Generated using "atomic" code by A. Dal Corso (espresso distribution)
Author: Matteo Calandra Generation date: 20May2009
Co
1 The Pseudo was generated with a Scalar-Relativistic Calculation
-1 1.7000000E+00 L component and cutoff radius for Local Potential
nl pn l occ Rcut Rcut US E pseu
4S 1 0 1.00 2.20000000000 2.50000000000 -0.95191539680
4S 1 0 0.00 2.20000000000 2.50000000000 0.10000000000
4P 2 1 0.00 2.40000000000 2.60000000000 -0.55791025427
4P 2 1 0.00 2.40000000000 2.60000000000 0.05000000000
3D 3 2 8.00 1.50000000000 2.10000000000 -1.33429566077
3D 3 2 0.00 1.50000000000 2.10000000000 0.05000000000
Ultrasoft pseudopotential for Cobalt, non-linear
core-corrections, gipaw reconstruction included
with two projectors for p and d channels.
A 1s core-hole is included in the pseudopotential.
The pseudopotential has been used succesfully to
compute XAS K-edge in LiCoO2 with a
core-hole in the final state using the XSPECTRA
code.
Matteo Calandra.